Panthers:
QB
Cam Newton 88 6 22
Jimmy Clausen 70 3 23
Derek Anderson 70 1 28
HB
DeAngelo Williams 86 5 28
Jonathan Stewart 85 2 24
Mike Goodson 74 1 24
Josh Vaughan 62 1 24
FB
Richie Brockel 59 1 25
WR
Steve Smiith 95 2 32
David Getis 74 2 24
Brandon LaFell 74 2 24
Legedu Naanee 73 1 27
Seyi Ajirotutu 66 2 24
Kealoha Pilares 65 3 23
Armanti Edwards 63 2 23
Darvin Adams 59 1 21
TE
Greg Oslen 86 4 26
Jeremy Shockey 82 1 31
Gary Barnidge 68 1 25
Ben Hartsock 61 2 30
Greg Smith 51 1 24
LT
Jordan Gross 93 4 31
Garry Williams 75 1 25
LG
Travelle Wharton 87 3 30
Mackenzy Bernadeau 78 1 25
Bryant Browning 59 1 23
C
Ryan Kalil 91 6 26
Jeff Byers 64 1 24
Zack Williams 60 3 22
J.J. Jansen 56 1 25
RG
Geoff Hanggartner 78 1 29
Geoff Shwartz 76 1 25
RT
Jeff Otah 85 2 25
Byron Bell 71 1 22
Lee Ziemba 65 3 22
LE
Greg Hardy 78 2 23
Thomas Keiser 69 1 22
Eric Norwood 69 2 23
RE
Charles Johnson 93 6 25
Antwan Applewhite 78 1 25
DT
Ron Edwards 81 3 32
Terrell McClain 72 3 23
Ogemdi Nwagbuo 71 1 25
Jason Shirley 71 1 25
Andre Neblett 66 2 23
Sione Fua 66 3 23
Frank Kearse 64 3 22
LOLB
Thomas Davis 83 5 28
Thomas Williams 66 1 24
Kion Wilson 65 1 24
MLB
Jon Beason 97 5 26
Dan Conner 79 1 25
Omar Gaither 72 1 27
Phillip Dillard 64 1 24
ROLB
James Anderson 88 5 27
Jordan Senn 72 1 27
Jason Williams 69 1 25
Jason Phillips 67 1 25
CB
Chris Gamble 92 4 28
Captain Munnerlyn 75 1 23
Darius Butler 68 1 25
Brandon Hogan 67 3 23
Cletis Gordan 65 1 28
Josh Thomas 64 3 22
R.J. Stanford 56 3 23
FS
Sherrod Martin 75 2 26
Jonathan Nelson 62 1 23
SS
Charles Godfrey 82 6 25
Jordan Pugh 67 2 23
K
Qlindo Mare 84 4 38
Adi Kunalic 48 1 22
P
Jason Baker 76 2 33
_________________
